CA12
CA12 is a high-performance portable active speaker, featuring a new type of PP composite material for custom molding, one-piece construction, and durable wear resistance. It effectively suppresses vibrations even under high dynamics, ensuring clear sound quality.
CA12 speaker is equipped with Bluetooth and TWS (True Wireless Stereo) technology, allowing users to conveniently pair for stereo wireless sound, enjoying stable and reliable audio quality anytime, anywhere.
CA12 can be mounted on a tripod or suspended for use as a main PA speaker, and can also work as stage monitors.
Important Features
Innovative XCore™ technology to improve the whole system audio performance
The innovative XCore™ technology and built-in powerful DSP processor improve the performance of the speaker. With Cort™ correction technology and Limita™ processing technology, the system works with safety and reliability and achieves supreme performance.
Advanced Cooling System
Moulded large heatsink improves cooling, resulting in higher reliability.
Class D Amplifier
CA series is equipped with custom-designed Class D amplifier and switching power supply, offering high efficiency, superior heat dissipation, and exceptional build quality with compact size. The power amplifier and DSP module are engineered by Audiocenter European R&D team and manufactured to stringent European engineering standards. This ensures stable and efficient operation, guaranteeing high-quality audio output.
Customized ProDriver
Latest driver technology and customized drivers ensure a clean sound and impressive dynamics.
Built-in Bluetooth
The built-in wireless Bluetooth enables easy audio connection with various Bluetooth devices and supports TWS (True Wireless Stereo) functionality. This allows users to conveniently pair devices in stereo, ensuring high-quality audio anytime, anywhere, with stable and reliable performance.
Unique Horn Design
The CA series features a unique horn design, providing stronger high-frequency penetration, a transparent and bright timbre, and a smooth and delicate sound quality.
Portable Design
Ergonomically designed with a built-in tilt angle, it facilitates more convenient installation and portability.
Durable and reliable
Constructed with one-piece molding using a new type of polypropylene composite material, ensuring strength and wear resistance.
Plug-and-play, user-friendly controls
• Simple and Integrated Control Panel: Easy to set up and use.
• Versatile Connectivity: Supports signal inputs from microphones, musical instruments, and Bluetooth devices, with independent control over each signal.
Installations

Specifications
| CA15 | CA12 | |
| Frequency Response(-10dB anechoic chamber) | 50Hz-20KHz | 55Hz-20KHz |
| Maximum Calculated SPL/1M(Continuous/Peak) | 124dB/130dB | 122dB/128dB |
| Horizontal Coverage Angle (Symmetrical) | 90° | 90° |
| Vertical Coverage Angle (Dissymmetrical) | 60° | 60° |
| LF Driver | Customized 15” driver, 2.0” voice coil | Customized 12” driver, 2.0” voice coil |
| HF Driver | Customized driver,1.4” voice coil,1.0” exit | Customized driver,1.4” voice coil,1.0” exit |
| Processor | 48kHz signal sampling frequency | 48kHz signal sampling frequency |
| Presets | MUSIC, FLAT, SPEECH | MUSIC, FLAT, SPEECH |
| Amplifier Circuitry | Class D | Class D |
| Power(Peak) | 1600W | 1600W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion | <0.05% | <0.05% |
| Total Harmonic Distortion | <0.05% | <0.05% |
| Cooling | Cooling with fans ,air convection | Cooling with fans ,air convection |
| Protection | Short circuit protection,Overheat protection,Soft startup protection | Short circuit protection,Overheat protection,Soft startup protection |
| Signal Input Connectors | 2×female XLR(Mono jack 6.35),1×wireless bluetooth,1×AUX | 2×female XLR(Mono jack 6.35),1×wireless bluetooth,1×AUX |
| Signal Output Connectors | Male XLR for LINE/MIX output | Male XLR for LINE/MIX output |
| Power Input Connector | IEC power connector | IEC power connector |
| Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) | 100V~130V or 220V~240V(±10%,50/60Hz) |
| Power consumption (1/8 output power) | 64W | 55W |
| Cabinet Material | New PP composite material | New PP composite material |
| Cabinet Color | Black is the default color. | Black is the default color. |
| Grille | Iron mesh | Iron mesh |
| Monitor Angle | 45° monitoring Angle | 45° monitoring Angle |
| Handles | 1 side,1 top | 1 side,1 top |
| Hanging Hardwares | M8 screw | M8 screw |
| Pole Mount | Base hole Φ35mm | Base hole Φ35mm |
| Speaker Dimensions(W×H×D) | 432×661×387mm | 381×582×343mm |
| Carton Dimensions(W×H×D) | 476×743×445mm | 426×665×401mm |
| Net Weight | 17.0 kg | 14.0 kg |
| Shipping Weight | 22.0 kg | 17.0 kg |
