X18S
X18S adopts one customized 18-inchs LF driver with 4-inchs voice coil and DFL dual frequency loading technology to increase response speed and decrease inertance excurtion maximum.
Compact enclosure, optimized enclosure structure achieves a very high SPL, which comprehensively improves the sound performance.
The tongue and groove cabinet is CNC made of excellent wood. It’s solid without resonance.
Specifications
| X08 | X12 | X15 | X18S | |
| Frequency Response (-6dB anechoic chamber) |
70Hz-20kHz | 50Hz-20kHz | 45Hz-20kHz | 38Hz-300Hz |
| Rated power(AES) | 200W | 400W | 500W | 1200W |
| Maximum SPL | 123dB | 128dB | 130dB | 133dB |
| Horizontal Coverage Angle(HxV) | 80 ° x 70 ° | 90 ° x 60 ° | 90 ° x 60 ° | --- |
| LF Driver | 1x 8 "Customized driver | 1x 12 "Customized driver | 1x 15 "Customized driver | 1x 18 "Customized driver |
| HF Driver | 1x 1.4 "Customized driver | 1x 1.4 "Customized driver | 1x 1.4 "Customized driver | --- |
| Impedance | 8 Ω( +1,-1) | 8 Ω( +1,-1) | 8 Ω( +1,-1) | 8 Ω( +2,-2) |
| Pole Mount | Base hole Φ35mm | Base hole Φ35mm | Base hole Φ35mm | M20 base Φ35mm |
| Input Connectors | 2x Speakon NL4 connections | 2x Speakon NL4 connections | 2x Speakon NL4 connections | 2x Speakon NL4 connections |
| Cabinet Material | 2x Speakon NL4 connections | 2x Speakon NL4 connections | 2x Speakon NL4 connections | 2x Speakon NL4 connections |
| Cabinet Color | Black/White | Black/White | Black/White | Black/White |
| Dimension (W×H×D) | 226 x450x282mm | 324 x565x335mm | 398 x678x413mm | 500 x700x590mm |
| Net Weight | 9.5Kg | 14.0Kg | 18.5Kg | 44.0Kg |
