XA2000
Xa2000 is a class AB two-channel power amplifier elaborately designed for the professional market.
With modular and compact design, elegant outlook, precise and comprehensive protection system, excellent sound performance and high performance-price ratio, it ensures very good profit margins for our business partners.
Features
Unique Linear Limiter Protection Circuit (LXTM circuit) [Has won a national patent]
The protection value of the LXTM linear limiter protection circuit can reach 8V. It can track the dynamics of temperature, power and frequency in time and adjust the limiter strength automatically to ensure that the system always runs in a safe environment and ensures the dynamic effect of the entire audio system.
Unique and Efficient Crosstalk Shielding Design
When designing and selecting components in R & D stage, the anti-interference ability of the circuit was fully considered. XA2000 will not be interfered by peripheral electronic equipment, which effectively solves the headache of crosstalk.
Perfect Protection System
Limiter protection/ Soft-start protection/DC protection/Short-circuit protection/Overheat protection/Output overload protection
XA800 | XA2000 | XA3000 | XA5000 | |
Rated Power |
2x 250W(8Ω stereo) | 2x 700W(8Ω stereo) | 2x 1000W(8Ω stereo) | 2x 1300W(8Ω stereo) |
2x 400W(4Ω stereo) | 2x 1100W(4Ω stereo) | 2x 1500W(4Ω stereo) | 2x 2100W(4Ω stereo) | |
--- | --- | --- | 2x 2100W(2Ω stereo) | |
1x 800W(8Ω bridge) | 1x 2200W(8Ω bridge) | 1x3000W(8Ω bridge) | 1x 4200W(8Ω bridge) | |
--- | --- | --- | 1x 4200W(4Ω bridge) | |
Total harmonic distortion( 8Ω & 20Hz-20kHz,half power) | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
Slew rate | ≥ 25 V/uS | ≥ 25 V/uS | ≥ 25 V/uS | ≥ 25 V/uS |
Frequency response(1W 8Ω stereo) | 20 Hz-20kHz ±0.5dB | 20 Hz-20kHz ±0.5dB | 20 Hz-20kHz ±0.5dB | 20 Hz-20kHz ±1dB |
Sensitivity | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V |
Crossover | --- | --- | --- | 100Hz -3dB(High Pass) 70Hz-120Hz -3dB(Low Pass) 30Hz -3dB(Low Cut) |
Damping(1kHz &8Ω) | ≥ 200 | ≥ 200 | ≥ 300 | ≥ 500 |
Signal-to-noise ratio (A-weighted, rated power 8Ω) | ≥ 100dB | ≥ 100dB | ≥ 100dB | ≥ 106dB |
Crosstalk (1kHz, rated power 8Ω) | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB | ≥ 65 dB |
Input impedance: | Unbalanced 10kΩ,balanced 20kΩ | Unbalanced 10kΩ,balanced 20kΩ | Unbalanced 10kΩ,balanced 20kΩ | Unbalanced 10kΩ,balanced 20kΩ |
Output circuitry | Class AB | Class AB | Class H+ | Class H+ |
Protection | DC protection/short circuit protection/overheat protection/ output overload protection/soft start protection |
DC protection/short circuit protection/overheat protection/ output overload protection/soft start protection |
DC protection/short circuit protection/overheat protection/ output overload protection/soft start protection |
DC protection/short circuit protection/overheat protection/ output overload protection/soft start protection |
Dimension(WxHxD) | 483 x44x361mm | 483 x88x377mm | 483 x88x446.5mm | 483 x132x495mm |
Net weight | 8.5Kg | 16.0Kg | 20.5Kg | 30.0Kg |